Motorized Steel Flexible Roller Conveyor
A flexible conveyor ideally suited for many roles from packaging and flexible assembly lines to loading and unloading of trucks and containers. The conveyor is easy to move around on heavy duty castors and simply compacts to a quarter of its size when not in use.
2. Economical and practical, cost-effective.
3. Simple structure, easy installation, and dismounting.
4. Surface with electrostatic spraying, good appearance.
Selection table for flexible conveyor with dia. roller=38 | ||||||
type | No. of unit | length(L) | width(W) | height(H) | Capacity per unit(kg) | No. of support |
FRCD-38-45x1 | 1 | 560-1350 | 450 | 800-1000 | 100 | 2 |
FRCD-38-45x2 | 2 | 940-2350 | 3 | |||
FRCD-38-45x3 | 3 | 1320-3350 | 4 | |||
FRCD-38-45x4 | 4 | 1700-4350 | 5 | |||
FRCD-38-45x5 | 5 | 2080-5350 | 6 | |||
FRCD-38-45x6 | 6 | 2460-6350 | 7 | |||
FRCD-38-50x1 | 1 | 560-1350 | 500 | 800-1000 | 100 | 2 |
FRCD-38-50x2 | 2 | 940-2350 | 3 | |||
FRCD-38-50x3 | 3 | 1320-3350 | 4 | |||
FRCD-38-50x4 | 4 | 1700-4350 | 5 | |||
FRCD-38-50x5 | 5 | 2080-5350 | 6 | |||
FRCD-38-50x6 | 6 | 2460-6350 | 7 | |||
FRCD-38-60x1 | 1 | 560-1350 | 600 | 800-1000 | 100 | 2 |
FRCD-38-60x2 | 2 | 940-2350 | 3 | |||
FRCD-38-60x3 | 3 | 1320-3350 | 4 | |||
FRCD-38-60x4 | 4 | 1700-4350 | 5 | |||
FRCD-38-60x5 | 5 | 2080-5350 | 6 | |||
FRCD-38-60x6 | 6 | 2460-6350 | 7 |
Selection table for flexible conveyor with dia. roller=50 | ||||||
type | No. of unit | length(L) | width(W) | height(H) | Capacity per unit(kg) | No. of support |
FRCD-50-45x1 | 1 | 700-1360 | 450 | 800-1000 | 100 | 2 |
FRCD-50-45x2 | 2 | 1180-2360 | 3 | |||
FRCD-50-45x3 | 3 | 1660-3360 | 4 | |||
FRCD-50-45x4 | 4 | 2140-4360 | 5 | |||
FRCD-50-45x5 | 5 | 2620-5360 | 6 | |||
FRCD-50-45x6 | 6 | 3100-6360 | 7 | |||
FRCD-50-50x1 | 1 | 700-1360 | 500 | 800-1000 | 100 | 2 |
FRCD-50-50x2 | 2 | 1180-2360 | 3 | |||
FRCD-50-50x3 | 3 | 1660-3360 | 4 | |||
FRCD-50-50x4 | 4 | 2140-4360 | 5 | |||
FRCD-50-50x5 | 5 | 2620-5360 | 6 | |||
FRCD-50-50x6 | 6 | 3100-6360 | 7 | |||
FRCD-50-60x1 | 1 | 700-1360 | 600 | 800-1000 | 100 | 2 |
FRCD-50-60x2 | 2 | 1180-2360 | 3 | |||
FRCD-50-60x3 | 3 | 1660-3360 | 4 | |||
FRCD-50-60x4 | 4 | 2140-4360 | 5 | |||
FRCD-50-60x5 | 5 | 2620-5360 | 6 | |||
FRCD-50-60x6 | 6 | 3100-6360 | 7 |
Packaging Detail: wooden box or carton packing
Delivery Detail: According to your quantity
1. OEM Service
2. Special conveyor or other related machines' customer-made
3. Design for buyer
FAQ:
1) Can we get your free samples?
Yes, it is ok. Our Samples are free for the customers. But the freight for express is on buyer's account.
2)How long to get the sample?
After you pay the freight charge and send us confirmed files, the samples will be ready for delivery in 3-7 days. The samples will be sent to you via express and arrive in 3~5 days.
3) Can we combine many items size in one container in my first order?
Yes, it is ok. But the quantity of each ordered item should reach the MOQ for trail order.
4) What is the normal lead time ?
A. For inventory products, we will send goods to you within 7-10 work days after we receive the deposit.
B. For mass production, the delivery time is 25-28 days after we received the deposit
C.For OEM products, the delivery time is 30-35 work days after we receive the deposit.
5) What is your payment term?
T/T 30% advanced before production,70% balance payment before delivery
6) What is your shipping way?
We will help you to choose the best shipping way according to your detail requirements.
By sea, by air, or by express delivery, etc.
7)How long to get the sample?
After you pay the freight charge and send us confirmed files, the samples will be ready for delivery in 3-7 days. The samples will be sent to you via express and arrive in 3~5 days.
8)How is your package?
Normally packed with wooden drums and cartons, other ways can be done according you.