Steel Cord Conveyor Belt
St 630-St6300
Certificate:ISO, ROHS, CE & FDA
Tensile strength:6mpa-25mpaCertificate:ISO, ROHS, CE & FDA
Type:ST630-ST5400
Fabric:CC, EP, NN
Width:400MM-2400MM
Structure: It uses the new type steel cable as the tension element. On one side or two sides vertical that is perpendicular to the lengthways steel cable, evenly lay the reinforcing layer of the steel cable, steel
specification
Main technical parameters of the steel cord flame-retardant conveyor belt produced for coal mines in accordance with MT668-2008 |
Technology Data | Belt Intension | |||||||||||||
ST/S 630 | ST/S 800 | ST/S 1000 | ST/S 1250 | ST/S 1600 | ST/S 2000 | ST/S 2500 | ST/S 2800 | ST/S 3150 | ST/S 3500 | ST/S 4000 | ST/S 4500 | ST/S 5000 | ST/S 5400 | |
Longitudinal Tensile Strength N/mm | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 2800 | 3150 | 3500 | 4000 | 4500 | 5000 | 5400 |
Maximum Nominal Diameter Of Steel Wire Rope (mm) | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 6.0 | 7.2 | 7.5 | 8.1 | 8.6 | 8.9 | 9.7 | 10.9 | 11.3 |
Steel Cord pitch(mm) | 10 ±1.5 | 10 ±1.5 | 12 ±1.5 | 12 ±1.5 | 12 ±1.5 | 12 ±1.5 | 15 ±1.5 | 15 ±1.5 | 15 ±1.5 | 15 ±1.5 | 15 ±1.5 | 16 ±1.5 | 16 ±1.5 | 17 ±1.5 |
Width Of Top Cover (mm) | 5 | 5 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8.5 | 9 |
Width of Bottom Cover (mm) | 5 | 5 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8.5 | 9 |
Width (mm) | The amount of steel cord rope | |||||||||||||
800 | 75 | 75 | 63 | 63 | 63 | 63 | 50 | 50 | 50 | 50 | ||||
1000 | 95 | 95 | 79 | 79 | 79 | 79 | 64 | 64 | 64 | 64 | 64 | 59 | 55 | 55 |
1200 | 113 | 113 | 94 | 94 | 94 | 94 | 76 | 76 | 76 | 77 | 77 | 71 | 66 | 66 |
1400 | 133 | 133 | 111 | 111 | 111 | 111 | 89 | 89 | 89 | 90 | 90 | 84 | 78 | 78 |
1600 | 151 | 151 | 126 | 126 | 126 | 126 | 101 | 101 | 101 | 104 | 104 | 96 | 90 | 90 |
1800 | 171 | 171 | 143 | 143 | 143 | 143 | 114 | 114 | 114 | 117 | 117 | 109 | 102 | 102 |
2000 | 196 | 196 | 159 | 159 | 159 | 159 | 128 | 128 | 128 | 130 | 130 | 121 | 113 | 113 |
2200 | 216 | 216 | 176 | 176 | 176 | 176 | 141 | 141 | 141 | 144 | 144 | 134 | 125 | 125 |
The Recommended Minimum Conveyor Rollers'diameter ST Series |
Belt Model ST | ST 630 | ST 800 | ST 1000 | ST 1250 | ST 1600 | ST 2000 | ST 2500 | ST 2800 | ST 3150 | ST 3500 | ST 4000 | ST 4500 | ST 5000 | ST 5400 |
Diameter of Minimum roller(mm) | 500 | 500 | 630 | 800 | 1000 | 1000 | 1250 | 1250 | 1400 | 1600 | 1600 | 1600 | 1800 | 1800 |
Steel Cord Belt Type and Standard Type According to the cover property, it can be divided into the following types: general type, fire-retardant type for coal mines, general-purpose fire-retardant type, cold resistant type, wearable type, heat resistant type, acid-alkali resistant type, oil resistant type, etc. Applicable Standards |
Type | Standard |
Normal grade | Lu Q/QD439-80 GB/T9770-2001 |
Flame resistant | MT668-2008 |
General purpose, flame retardant | HG/T3973-2008 |
Heat resistant | GB/T20021-2005 |
Abrasion resistant | Shore Abrasion ≤90mm3 |
Abrasion & heat resistant | Below 125,abracion ≤150mm3 |
Tear resistant | HG/T3646-1999 |
Cole resistant | HG/T3647-1999 |
Our belt types :
No. | Rubber Conveyor Belt |
1 | Conveyor Belt for General Purpose |
1.1 | EP(polyester) Conveyor Belt: EP100,EP125,EP150,EP200,EP250,EP300,EP400,EP500,EP630 |
1.2 | NN(Nylon) Conveyor Belt : NN100,NN125,NN150,NN200,NN250,NN300,NN400,NN500,NN630 |
1.3 | Cotton Conveyor Belt: CC-56 |
1.4 | Steel Cord Conveyor Belt: ST630,ST800,ST1000,ST1250,ST1600,ST2000,ST2500,ST3150,ST4000,ST4500,ST5000, ST5400 |
2 | Conveyor Belt for Special Purpose |
2.1 | Heat Resistant Conveyor Belt |
2.2 | High Temperature Conveyor Belt |
2.3 | Fire Retardant Conveyor Belt |
2.4 | Cold Resistant Conveyor Belt |
2.5 | Oil Resistant Conveyor Belt |
2.6 | Chemical Resistant Conveyor Belt |
3 | Chevron Conveyor Belt |
4 | Bucket Elevator Conveyor Belt |
5 | PVC/PU Conveyor Belt |
6 | Flat Transmission Belt |
Packaging
--- Maximum 500m per roll for rubber EP conveyor belts
--- Cassette package is available for abrasion resistant conveyor belts
--- One 20" container can load 6--8 rolls DIN-Y conveyor belts
--- One 40" container can load 8--10 rolls stone crusher conveyor belts
--- Inner is packed on round rubber core with 30cm diameter and 12cmx12cm square hole.
--- Outer is packed with one ply water-proof PP fabric
--- Customized package is available for rubber conveyor belting
Delivery
3-4 weeks after receiving your advance payment.
Other popular products
SBR , NBR, CR, EPDM, Silicone, Viton, natural rubber sheet
ESD mat, EVA mat, PVC mat
Hypalon rubber sheet, EPDM gym floor
Stud dot, checker, diamond, fine rib, wide rib rubber sheet floor, stable mat, hollow mat
Rubber linatex /rubber lining
Pulley lagging sheet, skirt board