Width 600mm Electric Started Conveyor Belt Machine





| Conveyor belt width(mm) | 200 | 300 | 400 | 500 | 600 |
| Conveyor belt length(mm) | 1500/2000/2500/3000/3500/4000/4500/5000/5500/6000 | ||||
| Bottom height(mm) | 800-1000 | ||||
| High end height(mm) | 1200-1600 | ||||
| Bearing(kg) | 30 (Average distribution) | ||||
| Plane length(mm) | 300/500/700 | ||||
| Maximum speed(m/min) | 12 | ||||
| Conveyor belt | PVC material -10ºC~+80ºC/Antistatic, wear-resistant and oil resistant | ||||
| Power | 380V/220V/ Customized | ||||
| Customized products |
| 1. Fuselage length, bandwidth, fuselage height (high and low end, fixed or adjustable), belt material (PVC/PU/ teflon/sail)and thickness. |
| 2.Belt speed (m/min) machine load bearing, base (foot cup or foot pad) |
| 3.Material (aluminum profile or square iron tube) motor power |
| 4.Auxiliary equipment: work table, lamp stand, cooling fan, guardrail,Etc. |
| 5.The delivery product type can be provided and the recommended specifications can be given to you. |




